<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPad, Letters.app and Nerd Myopia</title>
	<atom:link href="http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/</link>
	<description>Delivering Enlightenment to the Masses, One Blunt Force Trauma at a Time.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yogi</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2988</link>
		<dc:creator>Yogi</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2988</guid>
		<description>&lt;p&gt;OK, great. Now, please tell us WHY you want them.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>OK, great. Now, please tell us WHY you want them.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yogi</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2501</link>
		<dc:creator>Yogi</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2501</guid>
		<description>&lt;p&gt;OK, great. Now, please tell us WHY you want them.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>OK, great. Now, please tell us WHY you want them.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ianf</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2500</link>
		<dc:creator>Ianf</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2500</guid>
		<description>&lt;p&gt;I&#039;m glad you&#039;re questioning my by necessity sketchy EXAMPLES of enhancements now missing in email clients. Observe I never said any of that should be permanently on screen, preferably configurable on demand. Because some of the listed functions indeed are novel, here is what I IMAGINE they&#039;d be good for (and bear in mind that I am talking about heavy mail usage: in excess of 150 messages a day; 3000-4000 per month; and [cumulatively] several thousand valid inquiries under a 10-year period - I no longer care to remember, nor trust my instinctive recall of history of/for each inquiry). &lt;br&gt;&lt;br&gt;• mail-frequency diagram: an at-a-glance&lt;br&gt;graphic overview of historical mail flow&lt;br&gt;with the same individual mail-originator/&lt;br&gt;recipient.&lt;br&gt;&lt;br&gt;• a pseudo-tag cloud: auto-compiled from&lt;br&gt;exchanges ONLY with said originator; to&lt;br&gt;abet in determining the nature of recurring&lt;br&gt;inquiries (if any).&lt;br&gt;&lt;br&gt;• &quot;statistical&quot; diagrams of signal:noise&lt;br&gt;ratios (however defined): helps me decide&lt;br&gt;me whether correspondent is &quot;serious&quot;&lt;br&gt;(however defined), and cares to express&lt;br&gt;herself clearly without endless tail&lt;br&gt;inclusions (which lower overall compre-&lt;br&gt;hension of the exchange and can not be&lt;br&gt;relied upon to provide the background).&lt;br&gt;&lt;br&gt;• percentage of threads un/answered:&lt;br&gt;cumulative values of un/ resolved or&lt;br&gt;one-off/ recurring nature of the&lt;br&gt;correspondence.&lt;br&gt;&lt;br&gt;Observe that these were just EXAMPLES of functions possible within current mail-client model, all perfectly suitable to be expressed by e.g. space-saving Tuftian sparklines [ &lt;a href=&quot;http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OR&quot; rel=&quot;nofollow&quot;&gt;http://www.edwardtufte.com/bboard/q-and-a-fetch...&lt;/a&gt; ]; and I could think of several more complex ones were mail paradigm to change....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I’m glad you’re questioning my by necessity sketchy EXAMPLES of enhancements now missing in email clients. Observe I never said any of that should be permanently on screen, preferably configurable on demand. Because some of the listed functions indeed are novel, here is what I IMAGINE they’d be good for (and bear in mind that I am talking about heavy mail usage: in excess of 150 messages a day; 3000–4000 per month; and [cumulatively] several thousand valid inquiries under a 10-year period — I no longer care to remember, nor trust my instinctive recall of history of/for each inquiry). <br /><br />• mail-frequency diagram: an at-a-glance<br />graphic overview of historical mail flow<br />with the same individual mail-originator/<br />recipient.<br /><br />• a pseudo-tag cloud: auto-compiled from<br />exchanges ONLY with said originator; to<br />abet in determining the nature of recurring<br />inquiries (if any).<br /><br />• “statistical” diagrams of signal:noise<br />ratios (however defined): helps me decide<br />me whether correspondent is “serious”<br />(however defined), and cares to express<br />herself clearly without endless tail<br />inclusions (which lower overall compre–<br />hension of the exchange and can not be<br />relied upon to provide the background).<br /><br />• percentage of threads un/answered:<br />cumulative values of un/ resolved or<br />one-off/ recurring nature of the<br />correspondence.<br /><br />Observe that these were just EXAMPLES of functions possible within current mail-client model, all perfectly suitable to be expressed by e.g. space-saving Tuftian sparklines [ <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0001OR" rel="nofollow">http://www.edwardtufte.com/bboard/q-and-a-fetch…</a> ]; and I could think of several more complex ones were mail paradigm to change.…</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Yogi</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2499</link>
		<dc:creator>Yogi</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2499</guid>
		<description>&lt;p&gt;I&#039;m all fired up about music, sheet music and tabs, for me and the band and students as well (all turn the pages together, now.)&lt;br&gt;&lt;br&gt;I can&#039;t believe that people are dismissing it as a toy. All I&#039;ll need on the road is a phone and the pad. Big win for my wrists.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I’m all fired up about music, sheet music and tabs, for me and the band and students as well (all turn the pages together, now.)<br /><br />I can’t believe that people are dismissing it as a toy. All I’ll need on the road is a phone and the pad. Big win for my wrists.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sigivald</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2498</link>
		<dc:creator>Sigivald</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2498</guid>
		<description>&lt;p&gt;Maybe I&#039;m missin&#039; something here, but why would I (or any other human &quot;client&quot;) &lt;I&gt;want&lt;/i&gt; to see almost any of that, when viewing a message?&lt;br&gt;&lt;br&gt;What will a message exchange frequency diagram tell me (that I didn&#039;t already know; &quot;X talks to me a lot&quot; or &quot;X doesn&#039;t talk to me a lot&quot;).&lt;br&gt;&lt;br&gt;Even worse, a word tag cloud?&lt;br&gt;&lt;br&gt;I mean, I suppose the proof is in the pudding and it would be worth looking at if someone made it, just to see if somehow it&#039;s useful - but on its face, it&#039;s stuff I don&#039;t care about masquerading as information, taking up screen real-estate and cognitive effort.&lt;br&gt;&lt;br&gt;Maybe email really does need a new client model ... but I don&#039;t think that&#039;s the one it needs.&lt;/I&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Maybe I’m missin’ something here, but why would I (or any other human “client”) <i>want</i> to see almost any of that, when viewing a message?<br /><br />What will a message exchange frequency diagram tell me (that I didn’t already know; “X talks to me a lot” or “X doesn’t talk to me a lot”).<br /><br />Even worse, a word tag cloud?<br /><br />I mean, I suppose the proof is in the pudding and it would be worth looking at if someone made it, just to see if somehow it’s useful — but on its face, it’s stuff I don’t care about masquerading as information, taking up screen real-estate and cognitive effort.<br /><br />Maybe email really does need a new client model … but I don’t think that’s the one it needs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ianf</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2497</link>
		<dc:creator>Ianf</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2497</guid>
		<description>&lt;p&gt;Before self-imploding, did anyone there even attempt to reexamine/ redefine the basic sequential-message-river paradigm of email clients, or was it all a battle over fave features? Email badly needs a new client model, one designed with human, rather than machine heuristics in mind [ &lt;a href=&quot;http://google.com/search?q=define%253Aheuristics&quot; rel=&quot;nofollow&quot;&gt;http://google.com/search?q=define%3Aheuristics&lt;/a&gt; ]. Example: when viewing any single message, the client should display instantly-compiled (e.g.) mail exchange frequency diagram(s) for that correspondent; most frequent common words (=pseudo-tag clouds); statistics over length and original-to-quoted text (akin to signal:noise) ratios; percentages of threads unanswered, etc. The client already knows all that [and Gmail makes use of it], some of it well in advance and very suitable for iterative accumulation, so why shouldn&#039;t the recipients get to see it as well?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Before self-imploding, did anyone there even attempt to reexamine/ redefine the basic sequential-message-river paradigm of email clients, or was it all a battle over fave features? Email badly needs a new client model, one designed with human, rather than machine heuristics in mind [ <a href="http://google.com/search?q=define%253Aheuristics" rel="nofollow">http://google.com/search?q=define%3Aheuristics</a> ]. Example: when viewing any single message, the client should display instantly-compiled (e.g.) mail exchange frequency diagram(s) for that correspondent; most frequent common words (=pseudo-tag clouds); statistics over length and original-to-quoted text (akin to signal:noise) ratios; percentages of threads unanswered, etc. The client already knows all that [and Gmail makes use of it], some of it well in advance and very suitable for iterative accumulation, so why shouldn’t the recipients get to see it as well?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Angry Drunk</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2495</link>
		<dc:creator>The Angry Drunk</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2495</guid>
		<description>&lt;p&gt;To be fair, they did come up with a Vision Statement at some point (for the life of me I can&#039;t find it now though) and I think that the consensus is that the formatting issues have to do with Mail.app using format=quoted-printable instead of format=flowed. Nonetheless, they&#039;re still wankers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>To be fair, they did come up with a Vision Statement at some point (for the life of me I can’t find it now though) and I think that the consensus is that the formatting issues have to do with Mail.app using format=quoted-printable instead of format=flowed. Nonetheless, they’re still wankers.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ianf</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2494</link>
		<dc:creator>Ianf</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2494</guid>
		<description>&lt;p&gt;Agree with you, Drunky (and I&#039;m stone sober, btw., as always), but, where Letters.app is concerned, how can ANYONE seriously treat a concept described solely as &quot;awesome&quot; [&quot;Need new email client; must be awesome&quot;]; there is no obvious Mission Statement (that I can see); and the ensuing project of writing presumably RFC-822-compliant mail client is led by someone who can not even be bothered to submit messages in archive-readable format? Or else, how do you propose we read the discussion msgs with unbroken paragraph-length lines? ( E.g.  &lt;a href=&quot;http://lists.ranchero.com/pipermail/email-init-ranchero.com/2010-January/000017.html&quot; rel=&quot;nofollow&quot;&gt;http://lists.ranchero.com/pipermail/email-init-...&lt;/a&gt; )&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Agree with you, Drunky (and I’m stone sober, btw., as always), but, where Letters.app is concerned, how can ANYONE seriously treat a concept described solely as “awesome” [“Need new email client; must be awesome”]; there is no obvious Mission Statement (that I can see); and the ensuing project of writing presumably RFC-822-compliant mail client is led by someone who can not even be bothered to submit messages in archive-readable format? Or else, how do you propose we read the discussion msgs with unbroken paragraph-length lines? ( E.g.  <a href="http://lists.ranchero.com/pipermail/email-init-ranchero.com/2010-January/000017.html" rel="nofollow">http://lists.ranchero.com/pipermail/email-init-…</a> )</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Gatesbasher</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2493</link>
		<dc:creator>Gatesbasher</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2493</guid>
		<description>&lt;p&gt;I think Speirs (and you) hit the nail on the head. When I hear that such-and-such a device can&#039;t do &quot;Real Work™&quot;, in most cases it turns out the speaker considers &quot;real work&quot; to be fucking around with the computer trying to get it to do something—anything. Which is great if that&#039;s your job, but it&#039;s not for all of us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think Speirs (and you) hit the nail on the head. When I hear that such-and-such a device can’t do “Real Work™”, in most cases it turns out the speaker considers “real work” to be fucking around with the computer trying to get it to do something—anything. Which is great if that’s your job, but it’s not for all of us.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/comment-page-1/#comment-2492</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theangrydrunk.com/2010/02/01/ipad-letters-app-and-nerd-myopia/#comment-2492</guid>
		<description>&lt;p&gt;People need to realize there&#039;s a difference between &quot;power users who are also developers and tinkerers&quot; and &quot;power users who just use something a fuck ton&quot;. And a device like the iPad will encourage &lt;em&gt;more&lt;/em&gt; people to become &quot;power computer users&quot;, just like the iPhone encouraged people to use data from their cell phone provider.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>People need to realize there’s a difference between “power users who are also developers and tinkerers” and “power users who just use something a fuck ton”. And a device like the iPad will encourage <em>more</em> people to become “power computer users”, just like the iPhone encouraged people to use data from their cell phone provider.</p>]]></content:encoded>
	</item>
</channel>
</rss>

